VIPER – EXCEL PLUS 1 (RYZEN 7 5800X + RTX 3070TI)
Specifications
CPU | Ryzen 7 5800X (8 cores / 16 Threads, SPEED – TURBO 4.7 GHz) |
---|---|
CPU COOLER | MSI MAG CORELIQUID 240R V2 RGB — BLACK/WHITE |
MOTHERBOARD | GIGABYTE/MSI X570 |
MEMORY | THERMALTAKE 16GB (8X2) TOUGHRAM Z-ONE RGB DDR4 3200MHZ |
HDD | SEAGATE 1 TB SATA 7200 RPM |
SSD | SAMSUNG 980 1 TB M.2 NVME |
GPU | Â RTX 3070 8 GB |
SMPS | COOLER MASTER 800W G800 GOLD | 80 PLUS GOLD |
CHASSIS | MSI GUNGNIR 110R — BLACK/WHITE |
OS | Microsoft Windows 10 Home 32 Bit/64 Bit (Demo) |
WARRANTY | Manufacturer Warranty (3 TO 10 YEARS) |
NOTE | ***Features, Prices, and Specifications are subject to change without notice |
- FOR MORE INFORMATION CONTACT US AT +91 9099255663
***The image shown on the product page is for reference only