COOLER MASTER HAF 500
COOLER MASTER HAF 500 has some of the below features.
Features :
- Mesh Front Panel
- Dual 200mm ARGB Fans
- Rotatable GPU Fan
- USB 3.2 Gen 2 Type C Support
- Screwless & Tool-Free TG Side Panel Design
- Removable Top Panel
- Versatile Cooling Options
MESH FRONT PANEL
Large filtered intakes promotes high airflow, keeping internal components running at optimal temperature.
DUAL 200MM ARGB FANS
Iconic 200mm ARGB fans embedded in the core of the HAF Series in design and function move high volumes of air quietly and effectively due to their large size. Utilizing the included hub, ARGB lighting can be customized to create a comprehensive theme to match your build.
ROTATABLE GPU FAN
A 120mm fan positioned on top of the HDD cage, provides dedicated GPU cooling to ensure maximum performance. The fan bracket can be rotated to accommodate various GPU size and configurations.
SCREWLESS & TOOL-FREE TG SIDE PANEL DESIGN
The tempered glass side panel is secured with pins for easy removal, facilitating quick access to the internals without the use of tools. An optional screw can be installed to further secure the tempered glass side panel.
USB 3.2 GEN 2 TYPE C SUPPORT
USB 3.2 Gen 2 Type C ports built into the I/O panel allows multi-purpose, streamlined data transmission.
REMOVABLE TOP PANEL
The top panel is entirely removable for improved access to the components during assembly. Ease of use also facilitates the mounting of cooling solutions such as fans and radiators.
VERSATILE COOLING OPTIONS
Support for up to eight 120mm fans and dual 360mm radiators on the top and front panel ensure high compatibility for liquid-cooled systems.
Specification:
Exterior Color | WHITE |
Materials – Outlook | Steel, Mesh, Plastic |
Materials – Side Panel | Tempered Glass, Steel |
Dimensions (L x W x H) | 516 x 224 x 510mm (incl. Protrusions) |
Motherboard Support | ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*up to 12″ x 14.1″, may impact cable management and case features, remove cable cover and GPU fan bracket features) |
Expansion Slots | 7 |
5.25″ Drive Bays | N/A |
2.5″ / 3.5″ Drive Bays (combo) | 2 |
2.5″ Drive Bays | 2 |
I/O Panel | 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x USB 3.2 Gen 2 Type-C, 1x single Audio Jack, 1x Reset/ARGB button |
ARGB Controller | ARGB Hub |
Pre-installed Fans – Front | 2x 200mm ARGB Fan |
Pre-installed Fans – Rear | 1x 120mm SickleFlow PWM ARGB |
Pre-installed Fans – Others | 1x 120mm SickleFlow PWM (GPU Fan) |
Fan Support – Top | 3x 120mm, 2x 140mm, 2x 200mm |
Fan Support – Front | 3x 120mm, 2x 140mm, 2x 200mm, *200mm Mounting Hole Spacing 154 x 154 w/ up to 30mm thickness |
Fan Support – Rear | 1x 120mm |
Fan Support – Top on HDD cage | 1x 120mm |
Radiator Support – Top | 120mm, 140mm, 240mm, 280mm, 360mm |
Radiator Support – Front | 120mm, 140mm, 200mm, 240mm, 280mm, 360mm |
Radiator Support – Rear | 120mm |
Clearance – CPU Cooler | 167mm/6.5″ |
Clearance – PSU | 180mm/7.1″ |
Clearance – GFX | 410mm/16.1″ |
Cable Routing – Behind Motherboard Tray | 30mm |
Dust Filters | Top, Bottom |
Power Supply Support | Bottom mount, ATX |
Series | HAF Series |
Size | Mid Tower |
Warranty | 2 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Click Here For More Cooler Master Cabinet
Click Here for more info about the Product.